Description
38MnVS6 Round Bars / 1.1303 Round Bars
38MnVS6 Round Bars is a Micro Alloyed Medium Carbon Steel for General Purposes. The steel is recommended for applications demanding high mechanical properties and smooth surfaces.
38MnVS6 is a high strength Mn-V-based steel is a low alloy high grade steel with good machinability for controlled cooling from working heat. 38MnVs6 equivalent to DIN 1.1303 free cutting steel
Applicable for automotive components as chrankshafts, push rods, rotating bearings, axle journals, hubs and piston heads.
Microalloyed, precipitation-hardened ferritic-pearlitic steel. The vanadium in combination with carbon and nitrogen leads to the precipitation of finely dispersed carbides, nitrides or carbonitrides during cooling from hot forming.
What is Micro Alloyed Steel ?
Microalloyed steel is a type of alloy steel that contains small amounts of alloying elements, typically between 0.05 and 0.15%, to enhance its mechanical properties. These elements, such as niobium, vanadium, and titanium, refine the steel’s microstructure and increase its strength and toughness. Microalloyed steels are widely used in various industries due to their high strength-to-weight ratio and good weldability.
38MnVS6 Chemical Composition of 1.1303 / 38MnVS6 :
| C | 0.34 – 0.41 |
| Si | 0.15 – 0.80 |
| Mn | 1.20 – 1.60 |
| P | max 0.025 |
| S | 0.020 – 0.060 |
| Cr | max 0.30 |
| Mo | max 0.08 |
| V | 0.08 – 0.20 |
| N | 0.01 – 0.02 |
Other Grades that can be Ready Stock or can be arranged on Order :
| Particulars | Special Steel Wire Rods & Black Bars (Rounds & RCS) |
| Alloy Steel | SCM 415, SCM 420, SCM 43S, SCM 440, OCR 420, SCR 440, 41Cr4, SAE 5140, SAE 5130, SAE 4J 30, 25MoCr4,16MnCr5, 20MnCr5, 42CrMo4, SAE 1524, SAE 1541, 18CrNi8, 20CrNi4, 30CrNiMo8, SAE 8620, 20CrMoS5 |
| Carbon Steel | JMS S1SC, S20C, S25C, S45C, S48C, SS5S2, SAE 1015, SAE 1025,SAE 1035, SAE 1045, SAE 0S0, CF53, 38MnS6 |
| Spring Steel | SAE 9254 / SUP12, 54SiCr6, SUP7, SUP7NV, SUP9, S0CrV4 |
| Bearing Quality | SUJ2, 100Cr6, SAE 52100, 100CrMnSi64, SUJ3, 553C, CS6E2, SAE 8219, SAE 8319 |
| Free Cutting | 11SMnPb30 / 12L14H / EN1A(L) 11SMn30 / EN1A, SAE 144, EN8M, VS13113, 45MF6 |
| Micro Alloyed | 27MnSiVS6, 38MnVS6, 15V10M, 38MnSiVS5, 46MnVS6, C70S6, 45SiCrV6, JIS S45CSJV |




